Gameart Winning Stats, Top Games & Casinos
We present combined winners' stats (updated daily) for Gameart software. See the biggest winners so far, the most popular games and online casinos, powered by Gameart, with the top total payout to players. Only big wins over $1,000 were used for the rankings.
Top 10 Winners of Gameart Casinos
Player | Win | Game | Date | Casino |
Aanz27btc | €2,201,150.00 | Azrabah Wishes | May 17, 2019 | BitStarz |
Aanz2**** | €2,201,150.00 | Azrabah Wishes | May 17, 2019 | BitStarz |
Aanz27btc | €752,450.00 | Azrabah Wishes | May 13, 2019 | BitStarz |
Aanz2**** | €752,450.00 | Azrabah Wishes | May 13, 2019 | BitStarz |
Dick**** | BTC 8.60 | Xtreme Hot | Jan 03, 2022 | BitStarz |
Cad**** | CA$400,000.00 | Piggy Bjorn 2 - Winter is Coming | Dec 21, 2022 | BitStarz |
An**** | $300,000.00 | Super Heated Sevens | Jan 30, 2023 | BitStarz |
Hobbsk**** | ETH 100.00 | Dragon Lady | Sep 01, 2021 | BitStarz |
Sy**** | ETH 77.28 | 20 Hot Fruit Delights | Apr 06, 2022 | BitStarz |
Mittedanke | €8,984.00 | Gold Of Ra | Sep 07, 2018 | EUCasino |
Most Popular Games by Total Win of Gameart Casino Players.
Game | Wins | Total Win | Average Win | |
Azrabah Wishes | 4 | $6,793,280 | $1,698,320.00 | |
El Toreo | 10 | $39,821 | $3,982.13 | |
Gold Of Ra | 2 | $12,456 | $6,228.39 | |
Thunder Bird | 2 | $4,155 | $2,077.84 | |
Atlantis World | 1 | $3,197 | $3,197.00 | |
Chinese Zodiac | 2 | $2,210 | $1,105.43 | |
King Of Monkeys 2 | 2 | $1,550 | $775.29 | |
Caligula | 1 | $685 | $685.75 | |
Tiger Heart | 1 | $676 | $676.00 |
Players of Gameart online casinos prefer playing slot machines, and other games. We have found 31 wins for the total of $8,437,947.
We found at least 1s millionaire player of Gameart powered casinos, who managed to win huge progressive jackpots online.
Top Gameart Online Casinos by Total Players' Win.
Casino | Wins | Total Win | Average Win |
BitStarz | 10 | $8,373,193 | $837,319.30 |
EUCasino | 21 | $64,753 | $3,083.47 |
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.