Kari A Player Profile and Top Wins
Explore the exciting winning statistics for player Kari A from Finland, Hiki?. See the most played online casino games, the biggest ever wins and other data, updated daily.It looks like we have multiple winners with the same name Kari A from the following 2 countries: Finland (37 wins), Iceland (1 win).
Most Recent Win!
Kari A won 4,310.30 USD playing Boom Pirates slot machine at Betway Casino on Oct 12, 2019.Top 12 Wins of Kari A
From | Win | Game | Date | Casino |
€8,064.53 | Break da Bank Again | Sep 15, 2018 | Betway Casino | |
$7,033.71 | Emperor of the Sea | Jan 30, 2018 | Betway Casino | |
$6,666.08 | Universal Monsters: The Phantoms Curse | Feb 15, 2018 | Betway Casino | |
$5,938.48 | Blood Suckers II | Feb 25, 2019 | Betway Casino | |
$4,872.63 | Warlords: Crystals of Power | Mar 02, 2019 | Betway Casino | |
$4,822.96 | Jack and the Beanstalk | Jun 06, 2018 | Betway Casino | |
$4,574.79 | Witchcraft Academy | Mar 16, 2019 | Betway Casino | |
$4,522.66 | Blood Suckers II | Mar 18, 2018 | Betway Casino | |
$4,310.30 | Boom Pirates | Oct 12, 2019 | Betway Casino | |
$4,029.93 | Break da Bank Again | Oct 20, 2018 | Betway Casino | |
$3,730.69 | Asgardian Stones | Mar 07, 2018 | Betway Casino | |
$3,719.47 | Turn Your Fortune | Jan 28, 2019 | Betway Casino |
Online casino gambling experience of Kari A is pretty amazing! Our congratulations to the winner of 12 over 1 million $ jackpots. Kari A is one in the large group of thousands of lucky players who managed to win a healthy amount of cash ($9,274.20) with online casino sites.
Top online casino games by total win of Kari A
Winning Game | Wins | Total Win | Average Win | |
Universal Monsters: The Phantoms Curse | 4 | $15,043 | $3,760.91 | |
Break da Bank Again | 3 | $14,635 | $4,878.56 | |
Blood Suckers II | 3 | $13,828 | $4,609.47 | |
Jack and the Beanstalk | 5 | $13,540 | $2,708.12 | |
Witchcraft Academy | 2 | $7,191 | $3,595.67 | |
Emperor of the Sea | 1 | $7,033 | $7,033.71 | |
Asgardian Stones | 2 | $5,287 | $2,643.62 | |
Warlords: Crystals of Power | 1 | $4,872 | $4,872.63 | |
Boom Pirates | 1 | $4,310 | $4,310.30 | |
Turn Your Fortune | 1 | $3,719 | $3,719.47 |
As you may see, Kari A prefers playing slot machine, and other games. Universal Monsters: The Phantoms Curse is the most rewarding game now.
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.