Norway - Top Winners, Win Games And Casinos
Here is a summary of winners' data for Norway. See the biggest wins, the most popular games and online casinos in Norway. Winners' data is updated daily.Quick Stats for Norway
Known players from Norway won a total of $102,302,465 in 6327 wins for the last 5 years with an average single win of some $16,169. See also the statistics for the current year (2024).
Top 12 Online Casino Winners from Norway
Player | Win | Game | Date | Casino |
Norwegian Student | €11,736,228.00 | Mega Fortune | Sep 25, 2011 | Betsson Casino |
Anon | €7,361,478.00 | Hall of Gods | Oct 23, 2012 | Betsson Casino |
Yngve L | €4,910,644.00 | Mega Fortune | Sep 15, 2016 | Betsson Casino |
Peter | €4,865,159.00 | Arabian Nights | Mar 05, 2010 | Betsson Casino |
A Man From Norway | €3,949,468.00 | Mega Fortune | Mar 30, 2012 | Betsafe Casino |
Betsafe Player | €2,983,557.00 | Mega Fortune Dreams | Nov 13, 2014 | Betsafe Casino |
Anon | €2,455,905.00 | Mega Fortune | Mar 03, 2014 | Betsson Casino |
Lars | €1,682,890.67 | Hall of Gods | Jan 19, 2016 | Vera & John |
Jorgen N. | €1,660,363.00 | Arabian Nights | Jul 24, 2010 | Unibet Casino |
Freed-Owe O | €1,162,821.00 | Arabian Nights | May 31, 2015 | Casino Euro |
Nils T. | €1,104,160.00 | Arabian Nights | Jan 29, 2009 | Unibet Casino |
Dariusz P. | €921,915.00 | Lotto Madness | Nov 23, 2007 | Casino Tropez |
Congratulations to Norwegian student, who managed to win big twice. Mega Fortune (progressive slot) brought the biggest single win.
Most Popular Games by total win in Norway.
Game | Wins | Total Win | Average Win | |
Mega Fortune | 13 | $26,929,929 | $2,071,533.06 | |
Hall of Gods | 16 | $10,865,612 | $679,100.80 | |
Arabian Nights | 10 | $10,115,021 | $1,011,502.12 | |
Sports Bet | 810 | $5,758,710 | $7,109.51 | |
Mega Fortune Dreams | 10 | $3,770,580 | $377,058.04 | |
Thunderstruck | 165 | $2,591,267 | $15,704.65 | |
Tiki Wonders | 2 | $1,419,175 | $709,587.95 | |
Lotto Madness | 11 | $1,310,918 | $119,174.45 | |
Mega Joker | 60 | $1,133,713 | $18,895.22 | |
Twinspin | 30 | $1,089,873 | $36,329.11 |
Players from Norway mostly play slot machines, progressive jackpot slots, bet on sports, and other casino games. Progressive Slots dominate in the race.
Among the players from Norway we found at least 2 millionaires, who managed to win huge progressive jackpot online.
Top online casinos by total win of players from Norway.
Casino | Wins | Total Win | Average Win |
Betsson Casino | 5 | $36,028,826 | $7,205,765.22 |
Betway Casino | 1719 | $9,668,758 | $5,624.64 |
Casino Euro | 629 | $8,417,858 | $13,382.92 |
Betsafe Casino | 3 | $8,052,561 | $2,684,187.01 |
Unibet Casino | 283 | $7,126,452 | $25,181.81 |
Jackpot City | 359 | $3,051,960 | $8,501.28 |
Casino Tropez | 62 | $2,843,521 | $45,863.24 |
All Slots | 97 | $2,616,078 | $26,969.87 |
Vera & John | 7 | $2,015,967 | $287,995.38 |
Ladbrokes Casino | 104 | $1,712,069 | $16,462.20 |
Top 20 Cities by Total Win of Players from Norway.
City | Wins | Total Payout | Average Win |
B?rums Verk | 224 | $2,978,441 | $13,296.61 |
Bergen | 87 | $2,416,766 | $27,778.92 |
Oslo | 395 | $2,301,283 | $5,826.03 |
T?nsberg | 7 | $356,398 | $50,914.05 |
Sandnes | 51 | $279,957 | $5,489.35 |
Hosteland | 10 | $249,604 | $24,960.49 |
Nesbru | 15 | $220,934 | $14,728.99 |
Stavanger | 54 | $218,358 | $4,043.66 |
: | 59 | $196,915 | $3,337.55 |
Kristiansand | 38 | $176,639 | $4,648.39 |
Trondheim | 57 | $165,076 | $2,896.08 |
Kautokeino | 1 | $163,500 | $163,500.83 |
Porsgrunn | 33 | $144,837 | $4,389.00 |
Fosnav?g | 6 | $134,904 | $22,484.10 |
Jessheim | 23 | $115,097 | $5,004.23 |
Haugesund | 19 | $106,144 | $5,586.56 |
Godvik | 11 | $99,623 | $9,056.64 |
J?rpeland | 24 | $97,042 | $4,043.42 |
Hafrsfjord | 24 | $96,255 | $4,010.65 |
Skien | 22 | $84,411 | $3,836.86 |
See ALL CITIES of Norway »
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.