All Winning Games » Summertime Stats
Summertime Winners, Top Casinos and Countries
Summertime was released by Microgaming on Nov 01, 2006. The summary of winning stats for Summertime slots game is shown below. See the biggest winners, the most popular online casinos to play Summertime and players geography. Winners' data is updated daily. Overall Game Ranking is 22 out of 100, it's about the average level.RANKING:
FreshRank
Where to Play Summertime?
Visit Luxury Casino right now and claim up to £$€1,000 signup bonus on first 5 deposits. Min Deposit $€£10. New customers only. 100% Bonus up to £150 on 1st deposit, 50% up to £200, 25% up to £300, 50% up to £200, 100% up to £150. Wager 60x first bonus + 30x next bonuses.. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 12 Winners of Summertime
Player | Win | Date | Casino |
Bolesta B | €232,250.00 | Sep 12, 2017 | Spin Palace |
Melissa O | €185,400.00 | May 05, 2020 | Spin Palace |
Danuta Z | $138,875.00 | Jun 23, 2020 | Jackpot City |
S.M. | $120,600.00 | May 18, 2016 | Vegas Palms |
S C | £53,975.00 | Nov 26, 2020 | 32Red Casino |
Sascha S | $69,240.00 | Jul 14, 2020 | Spin Palace |
Kimber.. | $62,100.00 | Oct 31, 2018 | Jackpot City |
D.S. | $61,080.00 | Jun 29, 2015 | Golden Tiger Casino |
S C | £44,449.60 | Nov 07, 2020 | 32Red Casino |
Daniel H | €47,668.00 | Dec 19, 2014 | Gaming Club |
Adrian K | £40,875.55 | Feb 09, 2019 | Spin Casino UK |
M.S. | €45,630.00 | Apr 11, 2018 | Casino Action |
Top online casinos by total win on Summertime.
Casino | Wins | Total Win | Average Win |
Spin Palace | 101 | $1,215,320 | $12,032.87 |
Golden Tiger Casino | 123 | $1,156,808 | $9,404.94 |
Zodiac Casino | 110 | $942,560 | $8,568.73 |
Jackpot City | 112 | $885,037 | $7,902.11 |
Gaming Club | 64 | $602,911 | $9,420.49 |
Royal Vegas | 42 | $590,534 | $14,060.34 |
Luxury Casino | 51 | $473,822 | $9,290.64 |
Casino Action | 35 | $367,711 | $10,506.04 |
Blackjack Ballroom | 47 | $345,508 | $7,351.25 |
32Red Casino | 11 | $271,651 | $24,695.59 |
Players of Summertime won 1191 times for a total of an equivalent of $9,911,406 with an average single win of $8,322.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.