All Winning Games » Jurassic Park: Gold Stats
Jurassic Park: Gold Winners, Top Casinos and Countries
The summary of winning stats for Jurassic Park: Gold slots game is shown below. See the biggest winners, the most popular online casinos to play Jurassic Park: Gold and players geography. Winners' data is updated daily. Overall Game Ranking is 24 out of 100, it's about the average level. Game's FreshRank is 16 out of 100, it's about the average value.RANKING:
FreshRank
Where to Play Jurassic Park: Gold?
Visit Zodiac Casino right now and claim 80 chances to win multi million dollar jackpot for just $€£1 AND up to $€£480 bonus on your next 4 deposits. Minimum Deposit: $€£1 on first purchase, then $€£10 on subsequent ones. Wager 60x 1st deposit and 30x subsequent ones.. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full Microgaming software package.Top 12 Winners of Jurassic Park: Gold
Player | Win | Date | Casino |
R.G. | CA$163,510.00 | Jan 29, 2022 | Yukon Gold Casino |
S.M. | CA$61,110.00 | Dec 14, 2021 | Casino Classic |
S.D. | CA$58,695.00 | Jan 10, 2022 | Yukon Gold Casino |
M.T. | €45,570.00 | Dec 21, 2021 | Captain Cooks Casino |
T.A. | CA$58,140.00 | Jun 17, 2023 | Yukon Gold Casino |
Y.B. | CA$55,830.00 | May 05, 2022 | Villento Las Vegas |
H.W. | CA$54,870.00 | Dec 17, 2021 | Grand Mondial Casino |
J.D. | CA$48,450.00 | Feb 13, 2022 | Yukon Gold Casino |
N.S. | CA$40,973.00 | Jul 04, 2022 | Luxury Casino |
K.D. | CA$39,675.00 | Jan 09, 2022 | Luxury Casino |
K.H. | CA$37,895.00 | Dec 25, 2021 | Yukon Gold Casino |
K.H. | CA$37,125.00 | Dec 28, 2021 | Yukon Gold Casino |
Top online casinos by total win on Jurassic Park: Gold.
Casino | Wins | Total Win | Average Win |
Yukon Gold Casino | 136 | $1,294,310 | $9,516.99 |
Luxury Casino | 85 | $820,788 | $9,656.33 |
Captain Cooks Casino | 113 | $805,252 | $7,126.12 |
Zodiac Casino | 72 | $572,607 | $7,952.87 |
Golden Tiger Casino | 50 | $493,661 | $9,873.23 |
Grand Mondial Casino | 42 | $381,710 | $9,088.34 |
Casino Classic | 39 | $368,778 | $9,455.86 |
Villento Las Vegas | 23 | $253,029 | $11,001.28 |
Quatro Casino | 26 | $177,868 | $6,841.10 |
Cosmo Casino | 9 | $57,134 | $6,348.30 |
Players of Jurassic Park: Gold won 638 times for a total of an equivalent of $5,419,316 with an average single win of $8,494.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.