All Winning Games » Ghost Ship Stats
Ghost Ship Winners, Top Casinos and Countries
Ghost Ship is developed by Real Time Gaming gambling software provider. The summary of winning stats for Ghost Ship slots game is shown below. See the biggest winners, the most popular online casinos to play Ghost Ship and players geography. Winners' data is updated daily. Overall Game Ranking is 15 out of 100. Game's FreshRank is 18 out of 100, it's about the average value.RANKING:
FreshRank
Where to Play Ghost Ship?
Visit Ozwin Casino right now and claim 200% match bonus up to $2,000 + 50 free spins on CASH BANDITS 2 or BUBBLE BUBBLE 2. 18+, New Customers Only, T&Cs and Wagering Requirements Apply. Play instant games on site or download full RealTime Gaming software package.Top 12 Winners of Ghost Ship
Player | Win | Date | Casino |
Shannon R. | $48,494.00 | Jan 28, 2023 | Fair Go Casino |
Craig B. | $47,134.00 | Feb 23, 2023 | Fair Go Casino |
Peter M. | $44,100.00 | Aug 11, 2021 | Fair Go Casino |
Kirsty W. | $42,580.00 | May 20, 2024 | Fair Go Casino |
Allison C. | $40,009.00 | Oct 04, 2017 | Fair Go Casino |
Robert W. | $35,180.00 | Sep 17, 2022 | Ozwin Casino |
Hellen M. | $35,180.00 | Apr 21, 2024 | Fair Go Casino |
Ross P. | $35,020.00 | Nov 15, 2021 | Fair Go Casino |
Adam D. | $32,645.00 | Sep 25, 2022 | Fair Go Casino |
Glen D. | $32,580.00 | Apr 11, 2024 | Fair Go Casino |
Freder.. | $30,580.00 | Jun 16, 2021 | Fair Go Casino |
Kelly A. | $30,580.00 | Aug 05, 2019 | Fair Go Casino |
Top online casinos by total win on Ghost Ship.
Casino | Wins | Total Win | Average Win |
Fair Go Casino | 215 | $2,935,795 | $13,654.86 |
SlotoCash | 33 | $438,511 | $13,288.21 |
Ozwin Casino | 23 | $366,271 | $15,924.85 |
Play Croco | 10 | $134,046 | $13,404.60 |
Club World Casinos | 1 | $5,254 | $5,254.94 |
Lucky Red | 1 | $3,720 | $3,720.42 |
Players of Ghost Ship won 283 times for a total of an equivalent of $3,883,599 with an average single win of $13,723.
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.