All Casinos » Winner Casino Stats
Winner Casino Winners - Top Lists
JACKPOT
RANKING
Winner Casino features gaming software from Playtech and Casino Technology. Jurisdictions: Malta. The summary of winners' data for Winner Casino is shown below. See the most popular
online casino games, the biggest winners so far and players geography. Winnings are updated daily.
RANKING
Unfortunately, Winner Casino does not accept players from USA. You may check other casinos, available in USA.
Winner Casino Bonus:
You may visit the casino and claim 200% Instant New Player Bonus, up to £300 / €350 / $450. 18+, New Customers Only, Wagering Requirements and Full T&Cs Apply. Play instant games on site or download full Playtech software package.Top online casino games by total win of Winner Casino players.
Game | Wins | Total Win | Average Win |
Gladiator Jackpot | 27 | $2,956,781 | $109,510 |
Monty Pythons Spamalot Slot | 3 | $927,091 | $309,030 |
Hulk With Marvel Jackpot | 48 | $817,063 | $17,022 |
Wu Long | 3 | $704,136 | $234,712 |
Piggies And The Wolf | 8 | $634,186 | $79,273 |
Premium European Roulette | 64 | $589,216 | $9,206 |
Great Blue | 55 | $395,337 | $7,187 |
Blackjack Multihand 5 | 28 | $267,112 | $9,539 |
Roulette Live | 41 | $232,165 | $5,662 |
Hot Gems | 40 | $230,522 | $5,763 |
Full Moon Fortunes | 33 | $185,327 | $5,615 |
Fantastic Four 50 Lines | 23 | $166,799 | $7,252 |
Winner Casino players prefer playing slot machines, progressive jackpot slots, roulette, blackjack tables, and other games. Members win on various video slots, but also hit progressive jackpots. There definitely should be a large number of smaller winners in this great Playtech powered casino, that we have not counted in the stats.
Top 12 Wins at Winner Casino
Player | Win | Game | Date |
A Lucky Winner | €2,374,847 | Gladiator Jackpot | Oct 22, 2013 |
Anthony Edmonds | £693,517 | Monty Pythons Spamalot Slot | Jun 24, 2012 |
Linda M. | kr5,180,000 | Wu Long | Mar 24, 2015 |
Linda M. | kr4,700,000 | Piggies and the Wolf | Mar 23, 2015 |
YONGRUI L. | £216,188 | Hulk With Marvel Jackpot | Sep 06, 2013 |
YONGRUI L. | £180,845 | Hulk with Marvel Jackpot | Mar 10, 2014 |
Willie C. | R1,240,000 | Premium European Roulette | Sep 06, 2013 |
Yasser A. | $100,480 | Gladiator Jackpot | Sep 06, 2013 |
Andrew W. | £75,304 | Gold Rally | Sep 06, 2013 |
Yasser A. | $72,750 | Great Blue | Sep 06, 2013 |
Socrates K. | €61,100 | Samba Brazil | Sep 06, 2013 |
ADD FIRST NAME A. | $63,500 | Geisha Story | Sep 06, 2013 |
Most Recent Wins at Winner Casino
Player | Win | Game | Date |
M**DEH | $16,428.00 | Thai Temple | Mar 12, 2016 |
T**ANGO | $15,000.00 | Plenty OFortune | Mar 12, 2016 |
W**136846202 | €5,815.00 | Lotto Madness | Mar 12, 2016 |
S**[email protected] | €5,613.00 | Heart of The Jungle | Mar 12, 2016 |
B**ETENZAUBER7 | €5,473.00 | Roulette Live | Mar 12, 2016 |
S**155525934459848 | €2,985.00 | White King | Mar 12, 2016 |
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.