All Casinos » Amber Coast Casino Stats
Amber Coast Casino Winners - Top Lists
JACKPOT
RANKING
Amber Coast Casino features gaming software from Playtech. The summary of winners' data for Amber Coast Casino is shown below. See the most popular
online casino games, the biggest winners so far and players geography. Winnings are updated daily.
RANKING
Unfortunately, Amber Coast Casino does not accept players from USA. You may check other casinos, available in USA.
Amber Coast Casino Bonus:
You may visit the casino and claim €/$888 Free Mid Rollers Bonus. 18+, New Customers Only, Wagering Requirements and Full T&Cs Apply. Play instant games on site or download full Playtech software package.Top online casino games by total win of Amber Coast Casino players.
Game | Wins | Total Win | Average Win |
Whats Cooking | 3 | $283,311 | $94,437 |
Spin 2 Million New | 39 | $74,730 | $1,916 |
Geisha Story | 6 | $62,417 | $10,402 |
Bonus Bears | 33 | $57,314 | $1,736 |
Desert Treasure | 22 | $50,639 | $2,301 |
MagicSlots $1 | 2 | $43,850 | $21,925 |
Panther Moon | 5 | $41,303 | $8,260 |
Keno Xperiment | 4 | $39,602 | $9,900 |
Fruit Mania 25c | 10 | $37,708 | $3,770 |
Great Blue | 25 | $37,260 | $1,490 |
Diamond Valley $1 | 25 | $37,034 | $1,481 |
Beach Life | 18 | $36,629 | $2,034 |
Amber Coast Casino players prefer playing slot machines, progressive jackpot slots, and other casino games. Members win on various video slots, but also hit progressive jackpots. There definitely should be a large number of smaller winners in this great Playtech powered casino, that we have not counted in the stats.
Top 12 Wins at Amber Coast Casino
Player | Win | Game | Date |
VIP Sea Breeze | £106,400 | Whats Cooking | Sep 25, 2009 |
Sheila R. | £106,400 | Whats Cooking | Sep 25, 2009 |
Sheila R. | £40,000 | Geisha Story | May 15, 2009 |
Sheila R. | £21,450 | Panther Moon | Nov 02, 2009 |
Serinetta P. | $25,619 | Fruit Mania 25c | Oct 18, 2009 |
Ferry H. | €19,880 | Perfect Planet | Dec 07, 2009 |
VIP Coral | R243,616 | MagicSlots $1 | Oct 20, 2009 |
Johanna J. | R243,616 | MagicSlots $1 | Oct 20, 2009 |
Sylvia P. | C$23,495 | Keno Xperiment | Nov 24, 2009 |
Rachel K. | £12,000 | Wild Spirit | May 12, 2009 |
Trudi K. | C$17,500 | Wanted | Jun 24, 2009 |
Wayne Martin D. | R174,475 | Bonus Bears | May 17, 2009 |
Most Recent Wins at Amber Coast Casino
Player | Win | Game | Date |
WINNER STATS:
USA - Is This Your GEO?
We try to show casinos that are available in your location (jurisdiction). If that's not your country (you're on a trip/vacation or use a VPN), you may change it below.